Turning AMP8 Ambitions into Measurable Impact - Compare Our Capabilities Against your AMP8 Goals
- Patrick Glackin
- Sep 16
- 2 min read
As the UK water industry advances toward AMP8, the pressure to deliver on ambitious goals ranging from safe, high quality drinking water to smart networks has never been greater. Success hinges on actionable data, operational efficiency, and technologies that align with both regulatory priorities and environmental stewardship.
The table below maps each AMP8 goal to a corresponding capability, showing how
our solutions empower utilities to meet and exceed their targets.
AMP8 Goals vs. Photonic Measurements Capabilities
AMP8 Goal | Photonic Measurements Capability |
Safe, High-Quality Drinking Water | Real-time monitoring of UV254, UVT, and UVA to detect organic contaminants and optimize disinfection, reducing disinfection by-products (DBPs). |
Environmental Protection | Nitrate, TSS, and MLSS measurement instruments support pollution control and regulatory compliance in wastewater and environmental monitoring. Measuring COD in real time to identify failing assets early and reduce environmental impact. |
Leakage Reduction & Efficiency | Continuous data from inline and online systems to optimize treatment processes and minimize operational inefficiencies. |
Resilience to Climate Change | Reagent-free sensors with automated cleaning for low-maintenance, reliable performance under variable conditions. |
Customer Satisfaction | Portable UV254 devices deliver rapid, accurate results to field teams, improving responsiveness and stakeholder trust. |
Carbon Reduction & Net-Zero | Nitrate monitoring enables efficient aeration control, cutting energy consumption by up to 75% of plant load. |
Smart Networks & Innovation | Seamless IOT/SCADA integration for real-time data analytics, supporting predictive maintenance and data-driven decision-making. |
Affordability & Social Value | UK-manufactured, ISO-certified instruments offer durability, reduced lifecycle costs, and local economic value. |
Photonic Measurements is uniquely positioned to support these objectives.

With a portfolio of advanced water quality instruments, we translate AMP8 goals into tangible outcomes.

Comments